AVC By The Numbers
Open Bids: |
40 |
|
National Bids: |
31 |
|
USA Bids: |
5 |
|
American Bids: |
34 |
|
Freedom Bids: |
2 |
|
Top 25 Club In The Country |
2024 |
||
13 Red | Open | |
13 White | American | |
14 Red | Open | |
15 Red | National | |
16 Red | National | |
17 Red | National | |
17 Blue | Freedom |
2023 |
||
18 Red | Open | |
18 White | National | |
17 Red | Open | |
16 Red | Open | |
16 White | USA | |
15 Red | Open | |
14 Red | National | |
14 White | American | |
13 Red | National | |
12 Red | American |
2022 |
||
18 Red | Open | |
17 White | American | |
16 Blue | Freedom | |
14 Red | Open | |
14 White | American | |
13 Red | American | |
12 Red | American |
2021 |
||
18 Red | Open | |
17 Red | Open | |
17 White | American | |
16 Red | National | |
16 White | American | |
15 Red | American | |
14 Red | Open | |
14 Blue | American | |
13 Red | National | |
12 Red | National | |
11 Red | National |
2020 |
|
COVID Year, No USAV Nationals |
2019 |
||
18 Red | Open | |
18 White | National | |
17 Red | Open | |
16 Red | Open | |
15 Red | Open | |
14 White | American | |
13 Red | American | |
12 Red | National |
2018 |
||
18 Red | National | |
17 Red | Open | |
17 White | American | |
16 Red | Open | |
15 Red | USA | |
15 White | National | |
14 Red | Open | |
13 Red | Open | |
11 Red | National |
2017 |
||
18 Red | Open | |
17 Red | Open | |
15 Red | Open | |
15 White | National | |
14 Red | Open | |
13 Red | National | |
13 White | American | |
12 Red | National |
2016 |
||
17 Red | Open | |
17 White | USA | |
16 Red | Open | |
15 Red | American | |
14 Red | Open | |
14 White | USA | |
13 Red | National | |
12 Red | American | |
12 White | National |
2015 |
||
18 Red | American | |
16 Red | Open | |
16 White | American | |
15 Red | Open | |
15 White | American | |
14 Red | Open | |
13 White | American | |
13 Red | Open | |
12 Red | American |
2014 |
||
18 Red | Open | |
16 Red | Open | |
16 White | American | |
15 Red | National | |
15 White | American | |
14 Red | Open | |
13 Red | National | |
12 Red | National | |
12 White | American |
2013 |
||
18 Red | Open | |
17 Red | Open | |
17 White | Open | |
16 Red | American | |
15 Red | American | |
15 White | American | |
14 Red | National | |
13 Red | USA | |
12 Red | National |
2012 |
||
18 Red | American | |
17 Red | Open | |
16 Red | Open | |
16 White | American |
2011 |
||
18 Red | National | |
16 Red | National | |
15 Red | Open | |
15 White | National | |
14 Red | National | |
13 Red | American |
2010 |
||
17 Red | American | |
15 Red | National | |
14 Red | Open | |
13 Red | American | |
12 Red | American |
**team names have been updated to reflect the current naming convention of AVC teams