10 White
COACHES: SCOTT WOOD & KRISTI KOSIR
NO | NAME |
---|---|
Amelia Korzhiletskiy | |
Vera Korzhiletskiy | |
3 | Meelah Racut |
5 | Skylar Wood |
9 | Elizabeth McGowan |
10 | Lexi Sprenger |
11 | Vivian Jaronowski |
14 | Daniela Patete |
21 | Brianna Messina |
22 | Lilyana Kosir |
2025 TOURNAMENT SCHEDULE
Dates | Tournament/Location | City |
---|---|---|
January 12th | Force Sports | Eastlake |
January 25th | Eastside | Mentor |
February 9th | Rec Center | Norwalk |
February 22nd | Rec Center | Massillon |
March 1st | Eastside | Mentor |
March 9th | Force Sports | Eastlake |
March 29th | Sculpt Sports Complex | Strongsville |
May 3rd | OVR Championships | Columbus |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Competition | Sunday | 8am - 9:45am |
Team Practice | Friday | 4:45pm - 6:30pm |
*schedules are subject to change