15 Navy
COACHES: TJ MADDEN & MARTINAE MCMICHAEL
| NO | NAME | POSITION | YOG |
| 2 | Lauren Mauser | OH/RS | 2029 |
| 3 | Evelyn Westgate | DS | 2029 |
| 8 | Harlen Phemister | S | 2029 |
| 11 | Sophia Frey | M | 2029 |
| 12 | Taylor Robinson | OH/RS | 2029 |
| 14 | Lindsay Lessick | OH/RS | 2029 |
| 20 | Zoe Zakes | OH/RS | 2029 |
| 24 | Claudia Sierko | M | 2028 |
| 77 | Melis Adesanmi | S | 2029 |
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City |
| January 24th | Athletix | Columbiana |
| February 1st | RC Eastside | Mentor |
| February 22nd | Force | Eastlake |
| February 28th | Massillon Rec Center | Massillon |
| March 7th - 8th | Spring Challenge | Cedar Point - Sandusky |
| March 14th | T3 | Avon |
| April 19th | Elite | Uniontown |
| April 26th | Athletix | Columbiana |
| May 10th | RC Eastside | Mentor |
| May 17th | OVR Championships | Columbus |
2026 PRACTICE SCHEDULE
| Type | Day | Time |
| Positional Tier Training | Sunday | 11:30am - 1:15pm |
| Team Practice | Monday | 8:15pm - 10:00pm |
| Competition | Wednesday | 8:15pm - 10:00pm |