14 Blue
COACHES: ERIKA SNYDER & DYLAN SULLIVAN
| NO | NAME | POSITION | 
|---|---|---|
| 1 | Violet Jacob | M | 
| 5 | Mckynlee Bryant | M | 
| 9 | Liliana Magistrelli | OH/RS | 
| 13 | Quinn Pribanic | OH/RS | 
| 14 | Emmalyn Wood | DS | 
| 19 | Maggie Schreiber | M | 
| 21 | Caroline Limberg | M | 
| 22 | Pippa Kulis | M | 
| 23 | Milena Guadalupe | S | 
| 24 | Brynleigh Lavelle | S | 
| 25 | Ella Griffith | DS | 
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City | 
|---|---|---|
| January 10th - 11th | Rock N Rumble | Cleveland, OH | 
| January 17th - 19th | The Nike Classic | Columbus, OH | 
| February 14th - 16th | The Nike North Coast Cup | Cleveland, OH | 
| February 28th - March 1st | The Nike Gauntlet | Columbus, OH | 
| March 14th - 15th | The Nike Shamrock Showdown | Cleveland, OH | 
| March 20th - 22nd | OVR Bid Qualifier | Columbus, OH | 
| April 3rd - 5th | Windy City National Qualifier | Chicago, IL | 
| April 25th - 26th | The Nike Open | Cleveland, OH | 
| May 30th - May 31st | Summerfest | Columbus, OH | 
| June 25th - 28th | USAV National Championships | Indianapolis, IN | 
2026 PRACTICE SCHEDULE
| Type | Day | Time | 
|---|---|---|
| Team Practice | Monday | 4:45pm - 6:30pm | 
| Setter Training | Monday | 6:30pm - 8:15pm | 
| Competition | Thursday | 4:45pm - 6:30pm | 
| Positional Tier Training | Saturday | 2:15pm - 4:00pm | 
*schedules are subject to change