14 Gold
COACHES: NAOMI NYETRAE & HOLLIE PRICE
| NO | NAME | POSITION | 
|---|---|---|
| 2 | Maya Melendez | DS | 
| 3 | Shanna Harting | S | 
| 4 | Cecelia Granson | OH/RS | 
| 7 | Maeve Nalepka | OH/RS | 
| 9 | Mckenna Allen | OH/RS | 
| 11 | Emerson Keown | S | 
| 16 | Carley Gackowski | DS | 
| 19 | Mia Peinkofer | DS | 
| 27 | Quinn Day | DS | 
| 47 | Adalyn Ellenberger | OH/RS | 
| 87 | Amora Miller | OH/RS | 
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City | 
|---|---|---|
| January 10th - 11th | Rock N Rumble | Cleveland, OH | 
| January 17th - 19th | The Nike Classic | Columbus, OH | 
| February 14th - 16th | The Nike North Coast Cup | Cleveland, OH | 
| February 28th - March 1st | The Nike Gauntlet | Columbus, OH | 
| March 14th - 15th | The Nike Shamrock Showdown | Cleveland, OH | 
| March 20th - 22nd | OVR Bid Qualifier | Columbus, OH | 
| April 3rd - 5th | Windy City National Qualifier | Chicago, IL | 
| April 25th - 26th | The Nike Open | Cleveland, OH | 
| May 30th - May 31st | Summerfest | Columbus, OH | 
| June 25th - 28th | USAV National Championships | Indianapolis, IN | 
2026 PRACTICE SCHEDULE
| Type | Day | Time | 
|---|---|---|
| Team Practice | Monday | 4:45pm - 6:30pm | 
| Setter Training | Monday | 6:30pm - 8:15pm | 
| Competition | Thursday | 4:45pm - 6:30pm | 
| Positional Tier Training | Saturday | 2:15pm - 4:00pm | 
*schedules are subject to change
 
							