14 Maroon
COACH: JODIS HEGG
NO | NAME | POSITION | YOG |
---|---|---|---|
2 | Paisley Pealer | OH/RS | 2029 |
4 | Claire Saad | OH/RS | 2029 |
11 | Elle Banas | DS | 2029 |
14 | Alexa Brumbergs | M | 2029 |
15 | Izzy Pontau | OH/RS | 2029 |
18 | Emerson (Emmy) Massey | S | 2029 |
22 | Kinley Lamb | DS | 2029 |
26 | Annie Szy | DS | 2029 |
90 | Caroline McGowan | S | 2028 |
2026 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 3rd - 4th | Winter Warm-Up | Cedar Point - Sandusky |
January 25th | Force | Eastlake |
February 14th - 16th | Nike North Coast Cup | Cleveland |
March 7th - 8th | Spring Challenge | Cedar Point - Sandusky |
March 28th - 29th | Shoreline Showdown | SPIRE - Geneva |
May 2nd | OVR Championships | Columbus |
2026 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Positional Tier Training | Sunday | 9:45am - 11:30am |
Team Practice | Wednesday | 6:30pm - 8:15pm |
Competition | Thursday | 8:15pm - 10:00pm |
*schedules are subject to change