14 Red
COACHES: JORDAN KORTOWICH & BRINN MACLELLAN
| NO | NAME | POSITION |
|---|---|---|
| 2 | Julianne Bocci | DS |
| 3 | Ava Undicelli | OH/RS |
| 6 | Stella Cikra | M |
| 7 | Olivia Tate | OH/RS |
| 9 | Chloe Patterson | S |
| 13 | Remy Rasata | DS |
| 15 | Kyrie Lee | M |
| 21 | Mia Undicelli | OH/RS |
| 23 | Jayden Papineau | DS |
| 27 | Morgan Parris | M |
| 34 | Claire Uhrich | S |
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City |
|---|---|---|
| January 17th - 19th | The Nike Classic | Columbus, OH |
| January 24th - 25th | Central Zone Invitational | Indianapolis, IN |
| February 14th - 16th | Triple Crown NIT | Kansas City, MO |
| February 27th - March 1st | Sunshine Classic National Qualifier | Orlando, FL |
| March 13th - 15th | Mideast National Qualifier | St. Louis, MO |
| March 20th - 22nd | OVR Bid Qualifier | Columbus, OH |
| April 3rd - 5th | Windy City National Qualifier | Chicago, IL |
| April 25th - 26th | The Nike Open | Cleveland, OH |
| May 30th - May 31st | Summerfest | Columbus, OH |
| June 25th - 28th | USAV National Championships | Indianapolis, IN |
2026 PRACTICE SCHEDULE
| Type | Day | Time |
|---|---|---|
| Team Practice | Tuesday | 6:30pm - 8:15pm |
| Competition | Thursday | 6:30pm - 8:15pm |
| Positional Tier Training | Saturday | 11:00am - 2:00pm |
*schedules are subject to change