14 Scarlet
COACH: RILEY ANDERSON
NO | NAME | POSITION |
---|---|---|
7 | Mila LaRow | OH/RS |
8 | Julia Sharpe | S |
10 | Hailey Thalman | DS |
11 | Heaven Robinson | M |
12 | Adaline Knight | OH/RS |
14 | Amari Meyer | OH/RS |
15 | Laura Tsvetkova | M |
22 | Brie Gilmore | DS |
23 | Molly Flanagan | S |
25 | Izzy Lombardo | OH/RS |
2026 TOURNAMENT SCHEDULE
Dates | Tournament/Location | City |
---|---|---|
January 24th - 25th | Regional Winterfest | Cedar Point - Sandusky |
February 7th | RC Eastside | Mentor |
February 28th - March 1st | Block Party | Cedar Point - Sandusky |
April 11th - 12th | Shoreline Showdown | SPIRE - Geneva |
May 9th | OVR Championships | Columbus |
2026 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Team Practice | Sunday | 8:00am - 9:45am |
Competition | Wednesday | 6:30pm - 8:15pm |
*schedules are subject to change