15 Gold
COACH: NAOMI NYETRAE
NO | NAME | POSITION | YOG |
---|---|---|---|
1 | Molly Szpak | DS | 2028 |
4 | Hazel Volosin | DS | 2028 |
6 | Clare Sweeney-Holtz | S | 2028 |
7 | Kelsi Scarton | DS | 2028 |
8 | Taylor Ramsey | OH/RS | 2028 |
9 | Mia Mudra | OH/RS | 2028 |
10 | Mia Murphy | OH/RS | 2028 |
11 | Livia Farian | DS | 2028 |
12 | Brooke Mihalek | OH/RS | 2028 |
14 | Bea Jarchow | M | 2029 |
19 | London Schutt | DS | 2028 |
22 | Jessica Chuba | S | 2028 |
Emily Slusher | M | 2028 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 11th - 12th | Rock N Rumble | Cleveland, OH |
January 18th - 20th | The Nike Classic | Columbus, OH |
February 15th - 17th | The Nike North Coast Cup | Cleveland, OH |
March 8th - 9th | Bluegrass | Louisville, KY |
March 15th - 16th | The Nike Showdown | Cleveland, OH |
April 4th - 6th | OVR Bid Qualifier | Columbus, OH |
April 18th - 20th | Windy City National Qualifier | Chicago, IL |
April 26th - 27th | The Nike Open | Cleveland, OH |
May 31st - June1st | Summerfest | Columbus, OH |
June 25th - 28th | USAV Nationals | Dallas, TX |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Sunday | 1:15pm - 3pm |
Team Practice | Monday | 8:15pm - 10pm |
Competition | Thursday | 8:15pm - 10pm |
Tier Training | Saturday | 11:30am - 1:15pm |
*schedules are subject to change