15 Red
COACHES: ANTHONY WINTER & KIANA MACK
| NO | NAME | POSITION | YOG |
|---|---|---|---|
| 1 | Mary Clayton | M | 2029 |
| 2 | Maddalyn Bollas | M/RS | 2029 |
| 5 | Malaya Smith | OH/RS | 2029 |
| 6 | Ava Anders | OH | 2029 |
| 8 | Rachel Jankowski | OH | 2029 |
| 13 | Mallory Rosa | M/RS | 2029 |
| 15 | Giovanna Goedert | OH/RS | 2029 |
| 22 | Scarlett Mcdavid | S | 2029 |
| 26 | Ava Garrett | DS | 2029 |
| 51 | Mira Siebert | S | 2029 |
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City |
|---|---|---|
| January 17th - 19th | The Nike Classic | Columbus, OH |
| January 24th - 25th | Central Zone Invitational | Indianapolis, IN |
| February 14th - 16th | Triple Crown NIT | Kansas City, MO |
| February 27th - March 1st | Sunshine Classic National Qualifier | Orlando, FL |
| March 13th - 15th | Mideast National Qualifier | St. Louis, MO |
| March 20th - 22nd | OVR Bid Qualifier | Columbus, OH |
| April 3rd - 5th | Windy City National Qualifier | Chicago, IL |
| April 25th - 26th | The Nike Open | Cleveland, OH |
| May 30th - May 31st | Summerfest | Columbus, OH |
| June 25th - 28th | USAV National Championships | Indianapolis, IN |
2026 PRACTICE SCHEDULE
| Type | Day | Time |
|---|---|---|
| Team Practice | Tuesday | 6:30pm - 8:15pm |
| Competition | Thursday | 6:30pm - 8:15pm |
| Positional Tier Training | Saturday | 11:00am - 2:00pm |
*schedules are subject to change