15 White
COACHES: ANTHONY WINTER & KIANA MACK
NO | NAME | POSITION | YOG |
---|---|---|---|
Presley Martindale | OH/RS | 2028 | |
3 | Rylie Anderson | M | 2028 |
4 | Ava Chuppa | OH/RS | 2028 |
6 | Lyla Ondak | OH/RS | 2028 |
7 | Payton Masterson | DS | 2028 |
8 | Alexis Beebe | M | 2028 |
9 | Gabi Weidemann | S | 2028 |
11 | Taylor Kluk | S | 2028 |
12 | Ella Meagrow | OH/RS | 2028 |
13 | Audra Smith | M | 2028 |
20 | Kaelin White | RS | 2028 |
21 | Aleah Sopata | OH/RS | 2028 |
34 | Sophia Lemmer | DS | 2028 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 18th - 20th | The Nike Classic | Columbus, OH |
January 25th - 26th | Central Zone Invitational | Indianapolis, IN |
February 15th - 17th | President's Day Classic | St. Louis, MO |
February 28th - March 2nd | Sunshine Classic National Qualifier | Orlando, FL |
March 15th - 16th | The Nike Showdown | Cleveland, OH |
April 4th - 6th | OVR Bid Qualifier | Columbus, OH |
April 18th - 20th | Northeast National Qualifier | Philadelphia, PA |
April 26th - 27th | The Nike Open | Cleveland, OH |
May 31st - June1st | The Players Championship | Louisville, KY |
June 25th - 28th | USAV Nationals | Dallas, TX |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Monday | 4:45pm - 6:30pm |
Passer Training | Monday | 6:30pm - 8:15pm |
Team Practice | Tuesday | 8:15 pm -10pm |
Competition | Thursday | 6:30pm - 8:15pm |
Tier Training | Saturday | 9:45am - 11:30am |
*schedules are subject to change