16 Black
COACH: SHAUNA LANDRUM
| NO | NAME | POSITION | YOG |
|---|---|---|---|
| 1 | Hannah Landrum | M | 2028 |
| 2 | Mariah Jones | M | 2028 |
| 9 | Marin Nash | OH/RS | 2028 |
| 11 | Olivia VanDetta | DS | 2028 |
| 12 | Mya Boerner | DS | 2028 |
| 18 | Mckenna Langham | M | 2028 |
| 27 | Coraline Johnston | OH/RS | 2028 |
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City |
|---|---|---|
| January 25th | RC Eastside | Mentor |
| January 31st | Athletix | Columbiana |
| March 1st | Force | Eastlake |
| March 7th - 8th | Spring Challenge | Cedar Point - Sandusky |
| March 22nd | T3 | Avon |
| March 28th - 29th | Shoreline Showdown | Geneva |
| April 12th | Athletix | Columbiana |
| April 19th | RC Eastside | Mentor |
| May 3rd | OVR Championships | Columbus |
2026 PRACTICE SCHEDULE
| Type | Day | Time |
|---|---|---|
| Positional Tier Training | Sunday | 11:30am - 1:15pm |
| Team Practice | Monday | 6:30pm - 8:15pm |
| Competition | Wednesday | 8:15pm - 10:00pm |
*schedules are subject to change