16 Black
COACH: JESSIE CEBOLL
NO | NAME | POSITION | YOG |
---|---|---|---|
Lizzy Coljohn | OH/RS | 2028 | |
Clara Hendrickx | DS | 2027 | |
Maddison Sipkovsky | OH/RS | 2027 | |
2 | Sophia Goetz | DS | 2027 |
15 | Phoebe Welch | S | 2027 |
17 | Natalie Pozna | M | 2027 |
22 | Lily Rolf | DS | 2027 |
27 | Ava Lucas | S | 2027 |
28 | Annie Powers | OH/RS | 2027 |
33 | Ayla Shapiro | OH/RS | 2027 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 25th - 26th | Blizzard on the Bay | Cedar Point |
February 8th - 9th | Valentine's Day Challenge | Cedar Point |
February 23rd | Force Sports | Eastlake |
March 8th - 9th | Spring Challenge | Cedar Point |
March 29th - 30th | SPIRE - Shoreline Showdown | Geneva |
April 27th | Elite Sports | Uniontown |
May 4th | OVR Championships | Columbus |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Team Practice | Sunday | 9:45am - 11:30am |
Competition | Wednesday | 8:15pm - 10pm |
Tier Training | Saturday | 1:15pm - 3pm |
*schedules are subject to change