16 Maroon
COACHES: GRACE WILLIAMS & NICOLE LEE
| NO | NAME | POSITION | YOG |
|---|---|---|---|
| 2 | Madison Corbett | DS | 2028 |
| 3 | Zoe Payton | M | 2027 |
| 4 | Aylish Radke | S | 2028 |
| 6 | Camryn Johnson | M | 2028 |
| 7 | Kori Borden | OH/RS | 2028 |
| 9 | Ava Rakestraw | OH/RS | 2028 |
| 16 | Mia Tropkoff | DS | 2028 |
| 17 | Madelyn Kirk | OH/RS | 2028 |
| 21 | Kacie Derry | S | 2028 |
| 23 | Noel Novosel | M | 2028 |
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City |
|---|---|---|
| January 3rd - 4th | Winter Warm-Up | Cedar Point - Sandusky |
| February 7th - 8th | Valentine Challenge | Cedar Point - Sandusky |
| February 28th - March 1st | Nike Gauntlet | Columbus |
| March 14th - 15th | Bulldog Challenge | Canton |
| March 28th - 29th | Shoreline Showdown | Geneva |
| April 19th | RC Eastside | Mentor |
| May 3rd | OVR Championships | Columbus |
2026 PRACTICE SCHEDULE
| Type | Day | Time |
|---|---|---|
| Positional Tier Training | Sunday | 11:30am - 1:15pm |
| Team Practice | Wednesday | 8:15pm - 10:00pm |
| Competition | Thursday | 8:15pm - 10:00pm |
*schedules are subject to change