16 Red
COACHES: TESS CONNOLLY & MEG MERRIL
| NO. | NAME | POSITION | YOG | 
|---|---|---|---|
| 4 | Kaylie Liepins | S | 2028 | 
| 5 | Danielle Hubert | DS | 2028 | 
| 7 | Lauren Locker | M | 2028 | 
| 9 | Gabi Weidemann | S | 2028 | 
| 10 | Francesca Brkic | OH | 2028 | 
| 12 | Emily Hay | RS | 2028 | 
| 13 | Grace Regula | OH | 2028 | 
| 14 | Taylor Simmons | OH/RS | 2028 | 
| 15 | Lola Loncar | DS | 2028 | 
| 21 | Ashlyn Lazarus | M | 2028 | 
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City | 
|---|---|---|
| January 17th - 19th | The Nike Classic | Columbus, OH | 
| January 24th - 25th | Central Zone Invitational | Indianapolis, IN | 
| February 14th - 16th | Triple Crown NIT | Kansas City, MO | 
| February 27th - March 1st | Sunshine Classic National Qualifier | Orlando, FL | 
| March 20th - 22nd | Northeast National Qualifier | Philadelphia, PA | 
| April 3rd - 5th | Windy City National Qualifier | Chicago, IL | 
| April 24th - 26th | OVR Bid Qualifier (*if not previously qualified) | Sandusky, OH | 
| April 25th - 26th | The Nike Open (*if previously qualified) | Cleveland, OH | 
| May 30th - May 31st | Summerfest | Columbus, OH | 
| June 30th - July 3rd | USAV National Championships | Indianapolis, IN | 
2026 PRACTICE SCHEDULE
| Type | Day | Time | 
|---|---|---|
| Team Practice | Tuesday | 6:30pm - 8:15pm | 
| Competition | Thursday | 6:30pm - 8:15pm | 
| Positional Tier Training | Saturday | 11:00am - 2:00pm | 
*schedules are subject to change