16 White
COACHES: DANNY STINTSMAN & JORDAN KORTOWICH
NO | NAME | POSITION | YOG |
---|---|---|---|
1 | Jazlene Ocasio | DS | 2027 |
2 | Abigail Tamer | OH | 2027 |
3 | Elyse Riley | S | 2027 |
5 | Madelyn Kocmit | S | 2027 |
9 | Josii Webb | M/RS | 2027 |
12 | Aubrey Verdova | OH | 2027 |
13 | Ava Teixeira | M | 2027 |
21 | Ava Brumfield | OH | 2027 |
22 | Addison Messick | OH | 2027 |
23 | Lilly Hunter | M | 2027 |
26 | Carly Brown | OH | 2027 |
27 | Hayden Wells | DS | 2027 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 18th - 20th | The Nike Classic | Columbus, OH |
January 25th - 26th | Central Zone Invitational | Indianapolis, IN |
February 15th - 17th | President's Day Classic | St. Louis, MO |
March 7th - 9th | Bluegrass - 3 Day | Louisville, KY |
March 21st - 23rd | Mideast National Qualifier | Indianapolis, IN |
April 4th - 6th | OVR Bid Qualifier | Columbus, OH |
April 18th - 20th | Northeast National Qualifier | Philadelphia, PA |
April 26th - 27th | The Nike Open | Cleveland, OH |
May 31st - June1st | The Players Championship | Louisville, KY |
June 30th - July 3rd | USAV Nationals | Dallas, TX |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Monday | 4:45pm - 6:30pm |
Passer Training | Monday | 6:30pm - 8:15pm |
Team Practice | Tuesday | 8:15 pm -10pm |
Competition | Thursday | 6:30pm - 8:15pm |
Tier Training | Saturday | 9:45am - 11:30am |
*schedules are subject to change