17 Red
COACHES: MEREDITH RICE, ELLA MIHACEVICH, PAUL SCHIFFER & KARA SCHIFFER
NO. | NAME | POSITION | YOG | COMMITMENT |
---|---|---|---|---|
2 | Audrey Ellis | OH | 2026 | Cleveland State University |
4 | Haley Wilson | RS | 2026 | Bowling Green State University |
6 | Izzy Hoppe | S | 2026 | University of Pittsburgh |
7 | D’Aira Whitner | M | 2026 | |
10 | Taylor Pucky | OH | 2026 | |
14 | Sydney Borowy | OH | 2026 | University of Connecticut |
16 | Kira Geiger | M | 2026 | |
20 | Kailey Snow | DS | 2026 | |
29 | Emerson Spiesz | DS | 2026 | University of South Carolina Upstate |
33 | Rylee Kinnell | OH | 2026 | |
40 | Kennady Martindale | M/RS | 2025 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 18th - 20th | The Nike Classic | Columbus, OH |
January 25th - 26th | Central Zone Invitational | Indianapolis, IN |
February 15th - 17th | Triple Crown NIT | Kansas City, MO |
February 28th - March 2nd | Sunshine Classic National Qualifier | Orlando, FL |
March 14th - 16th | Northeast National Qualifier | Philadelphia, PA |
March 21st - 23rd | Mideast National Qualifier | Indianapolis, IN |
April 4th - 6th | OVR Bid Qualifier | Columbus, OH |
April 18th - 20th | Windy City National Qualifier | Chicago, IL |
April 26th - 27th | The Nike Open | Cleveland, OH |
May 31st - June1st | The Players Championship | Louisville, KY |
June 30th - July 3rd | USAV Nationals | Dallas, TX |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Monday | 4:45pm - 6:30pm |
Passer Training | Monday | 6:30pm - 8:15pm |
Team Practice | Tuesday | 6:30pm - 8:15pm |
Competition | Thursday | 6:30pm - 8:15pm |
Tier Training | Saturday | 9:45am - 11:30am |
*schedules are subject to change