15 Gold
COACH: JENNY PHILLIPS
| NO | NAME | POSITION | YOG |
|---|---|---|---|
| 4 | Madison Phillips | DS | 2029 |
| 7 | Molly Flynt | DS | 2029 |
| 10 | Lauren Zerr | M | 2029 |
| 12 | Mya Gruber | M | 2029 |
| 19 | Tessa Zavarello | OH/RS | 2029 |
| 22 | Harper Gilmore | S | 2029 |
| 24 | Harper Dovgan | OH/RS | 2029 |
| 27 | Maya Oswald | OH/RS | 2029 |
| 30 | Maja Mrkajic | M | 2029 |
| 44 | Julianna Arms | S | 2029 |
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City |
|---|---|---|
| January 17th - 19th | Rock N Rumble | Cleveland, OH |
| January 24th - 25th | Winterfest | Columbus, OH |
| February 14th - 16th | The Nike North Coast Cup | Cleveland, OH |
| February 28th - March 1st | The Nike Gauntlet | Columbus, OH |
| March 14th - 15th | The Nike Shamrock Showdown | Cleveland, OH |
| March 20th - 22nd | OVR Bid Qualifier | Columbus, OH |
| April 3rd - 5th | Windy City National Qualifier | Chicago, IL |
| April 25th - 26th | The Nike Open | Cleveland, OH |
| May 30th - May 31st | Summerfest | Columbus, OH |
| June 25th - 28th | USAV National Championships | Indianapolis, IN |
2026 PRACTICE SCHEDULE
| Type | Day | Time |
|---|---|---|
| Team Practice | Monday | 4:45pm - 6:30pm |
| Setter Training | Monday | 6:30pm - 8:15pm |
| Competition | Thursday | 8:15pm - 10:00pm |
| Positional Tier Training | Saturday | 2:15pm - 4:00pm |
*schedules are subject to change