11 Gray
COACH: JE’MYA SUBER
NO | NAME |
---|---|
6 | Luciana Burick |
9 | Emery Hudson |
13 | Lija Knezevic |
15 | Olivia Pontau |
17 | Morgan Clark |
19 | Gianna Rosace |
21 | Violet Zakes |
33 | Julia Brindza |
42 | Lauren Wiles |
2025 TOURNAMENT SCHEDULE
Dates | Tournament/Location | City |
---|---|---|
January 25th | Eastside | Mentor |
February 8th | Rec Center | Massillon |
March 1st - 2nd | Block Party Challenge - Cedar Point | Sandusky |
March 8th | Rec Center | Massillon |
March 22nd - 23rd | Shoreline Showdown - SPIRE | Geneva |
April 5th | OVR Championship - Cedar Point | Sandusky |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Competition | Wednesday | 4:45pm - 6:30pm |
Team Practice | Friday | 4:45pm - 6:30pm |
*schedules are subject to change