18 Red
COACHES: DAN MIHACEVICH & ELLA MIHACEVICH
| NO. | NAME | POSITION | YOG | COMMITMENT |
|---|---|---|---|---|
| 1 | Melody Garrett | RS/DS | 2026 | Florida Southern College |
| 2 | Audrey Ellis | OH/RS | 2026 | Cleveland State University |
| 4 | Taylor Brownsword | OH | 2026 | Hillsdale College |
| 5 | Gianna Florio | S | 2026 | |
| 7 | Anna Cassidy | M | 2026 | |
| 10 | Kayden McKinney | M/OH | 2026 | |
| 13 | Anna Jirmasek | DS | 2026 | Loyola University Chicago |
| 14 | Sydney Borowy | OH | 2026 | University of Connecticut |
| 16 | Kira Geiger | M | 2026 | |
| 20 | Haley Wilson | RS | 2026 | |
| 22 | Emerson Sheets | S | 2026 | |
| 33 | Rylee Kinnell | OH | 2026 | George Mason University |
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City |
|---|---|---|
| January 17th - 19th | Windy City National Qualifier | Schaumburg, IL |
| January 30th - February 1st | Ohio Valley 18s National Qualifier | Columbus, OH |
| February 14th - 16th | Triple Crown NIT | Kansas City, MO |
| Febraury 28th - March 1st | OVR 18s Bid Qualifier | Avon, OH |
| March 13th - 15th | Northeast National Qualifier | Philadelphia, PA |
| March 20th - 22nd | Mideast National Qualifier | Indianapolis, IN |
| April 10th - 12th | AAU 18s National Championships | Louisville, KY |
| April 25th - 26th | The Nike Open | Cleveland, OH |
| May 1st - 3rd | USAV 18s National Championships | Reno, NV |
2026 PRACTICE SCHEDULE
| Type | Day | Time |
|---|---|---|
| Team Practice | Tuesday | 6:30pm - 8:15pm |
| Competition | Thursday | 6:30pm - 8:15pm |
| Positional Tier Training | Saturday | 11:00am - 2:00pm |
*schedules are subject to change