18 WHITE
COACHES: ANTOINE PASTOR & RICH BERAN
NO. | NAME | POSITION | YOG | COMMITMENT |
---|---|---|---|---|
Ellie Zoeckler | DS | 2025 | Ursuline College | |
Mia Streby | M | 2025 | ||
Sophie Skidmore | OH | 2025 | Cleveland State University | |
2 | Thea Beran | DS | 2025 | Case Western Reserve University |
8 | Ashley Shefferly | S | 2025 | |
9 | Ella Duffy | S/DS | 2025 | Tiffin University |
10 | Teliah Golliday | M | 2025 | |
11 | Julia Oster | DS | 2025 | Colgate University |
12 | Amber Watson | OH | 2025 | Furman University |
13 | Mara Geiger | RS | 2025 | |
14 | Taylor Wake | OH | 2025 | Marietta College |
28 | Sancia Williams | RS/M | 2025 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 18th - 20th | Windy City National Qualifier | Schaumburg, IL |
January 31st - February 2nd | Ohio Valley 18s National Qualifier | Columbus, OH |
February 15th - 17th | The Nike North Coast Cup | Cleveland, OH |
February 21st - 23rd | Southeast 18s National Qualifier | Atlanta, GA |
March 1st - 2nd | OVR 18s Bid Qualifier | Avon, OH |
March 14th - 16th | Northeast National Qualifier | Philadelphia, PA |
March 21st - 23rd | Mideast National Qualifier | Indianapolis, IN |
April 10th - 12th | The 18U National Championships (Thurs - Sat) | Louisville, KY |
April 25th - 27th | USAV 18s Nationals | Salt Lake City, UT |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Monday | 4:45pm - 6:30pm |
Passer Training | Monday | 6:30pm - 8:15pm |
Team Practice | Tuesday | 8:15 pm -10pm |
Competition | Thursday | 6:30pm - 8:15pm |
Tier Training | Saturday | 9:45am - 11:30am |
*schedules are subject to change