17 Red
COACHES: PAUL SCHIFFER & KARA SCHIFFER
NO. | NAME | POSITION | YOG | COMMITMENT |
---|---|---|---|---|
4 | Avary Brown | S | 2027 | Butler University |
6 | Milani Marrero | DS | 2027 | |
8 | Addison Lefeld | RS | 2027 | University of Maryland Baltimore County |
9 | Emily Martin | M | 2027 | |
10 | Payton Beard | OH | 2027 | University of Colorado Boulder |
12 | Anne Culkar | OH/DS | 2027 | Appalachian State University |
13 | Ahnna Bergant | OH/M | 2027 | |
14 | Julia Cernich | OH/RS | 2027 | Rice University |
16 | Molly Robertson | S | 2027 | Penn State University |
17 | Kyla Williams | M | 2027 | University of Pittsburgh |
21 | Ava Brumfield | DS | 2027 |
2026 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 17th - 19th | The Nike Classic | Columbus, OH |
January 30th - February 1st | Northern Lights Qualifier | Minneapolis, MN |
February 14th - 16th | Triple Crown NIT | Kansas City, MO |
February 27th - March 1st | Sunshine Classic National Qualifier | Orlando, FL |
March 13th - 15th | Northeast National Qualifier | Philadelphia, PA |
March 20th - 22nd | Mideast National Qualifier | Indianapolis, IN |
April 3rd - 5th | Windy City National Qualifier | Chicago, IL |
April 24th - 26th | OVR Bid Qualifier (*if not previously qualified) | Sandusky, OH |
April 25th - 26th | The Nike Open (*if previously qualified) | Cleveland, OH |
May 30th - May 31st | Summerfest | Columbus, OH |
June 30th - July 3rd | USAV National Championships | Indianapolis, IN |
2026 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Team Practice | Tuesday | 6:30pm - 8:15pm |
Competition | Thursday | 6:30pm - 8:15pm |
Positional Tier Training | Saturday | 11:00am - 2:00pm |
*schedules are subject to change