16 White
COACHES: DANNY STINTSMAN & DAVID BOWLER
NO | NAME | POSITION | YOG |
---|---|---|---|
1 | Jazlene Ocasio | DS | 2027 |
2 | Abigail Tamer | OH | 2027 |
3 | Elyse Riley | S | 2027 |
5 | Madelyn Kocmit | S | 2027 |
9 | Josii Webb | M/RS | 2027 |
12 | Aubrey Verdova | OH | 2027 |
13 | Ava Teixeira | M | 2027 |
21 | Ava Brumfield | OH | 2027 |
22 | Addison Messick | OH | 2027 |
23 | Lilly Hunter | M | 2027 |
26 | Carly Brown | OH | 2027 |
27 | Hayden Wells | DS | 2027 |
2026 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 17th - 19th | The Nike Classic | Columbus, OH |
January 24th - 25th | Central Zone Invitational | Indianapolis, IN |
February 14th - 16th | President's Day Classic | St. Louis, MO |
February 28th - March 1st | The Nike Gauntlet | Columbus, OH |
March 14th - 15th | The Nike Shamrock Showdown | Cleveland, OH |
March 20th - 22nd | Northeast National Qualifier | Philadelphia, PA |
April 3rd - 5th | Windy City National Qualifier | Chicago, IL |
April 24th - 26th | OVR Bid Qualifier (*if not previously qualified) | Sandusky, OH |
April 25th - 26th | The Nike Open (*if previously qualified) | Cleveland, OH |
May 30th - May 31st | The Players Championship | Louisville, KY |
June/July | USAV National Championships | Indianapolis, IN |
2026 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Monday | 4:45pm - 6:30pm |
Passer Training | Monday | 6:30pm - 8:15pm |
Team Practice | Tuesday | 8:15 pm -10pm |
Competition | Thursday | 6:30pm - 8:15pm |
Tier Training | Saturday | 9:45am - 11:30am |
*schedules are subject to change