14 Red
COACHES: MATT ONWELLER & NIK ENCALADO
NO | NAME | POSITION | YOG |
---|---|---|---|
Ava Anders | OH | 2029 | |
Maddalyn Bollas | M | 2029 | |
Mary Clayton | M | 2029 | |
Ava Garrett | OH/RS | 2029 | |
Ava Gillette | DS | 2029 | |
Gigi Goedert | OH | 2029 | |
Rachel Jankowski | OH | 2029 | |
Avery Martin | DS | 2029 | |
Scarlett Mcdavid | S | 2029 | |
Ashlyn O'Brien | OH/RS | 2029 | |
Mallory Rosa | M | 2029 | |
Mira Siebert | S | 2029 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 18th - 20th | The Nike Classic | Columbus, OH |
January 25th - 26th | Central Zone Invitational | Indianapolis, IN |
February 15th - 17th | Triple Crown NIT | Kansas City, MO |
March 14th - 16th | Mideast National Qualifier | St. Louis, MO |
March 28th - 30th | Big South National Qualifier | Atlanta, GA |
April 4th - 6th | OVR Bid Qualifier | Columbus, OH |
April 18th - 20th | Windy City National Qualifier | Chicago, IL |
April 26th - 27th | The Nike Open | Cleveland, OH |
May 31st - June1st | The Players Championship | Louisville, KY |
June 25th - 28th | USAV Nationals | Dallas, TX |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Monday | 4:45pm - 6:30pm |
Passer Training | Monday | 6:30pm - 8:15pm |
Team Practice | Tuesday | 6:30pm - 8:15pm |
Competition | Thursday | 6:30pm - 8:15pm |
Tier Training | Saturday | 8am - 9:45am |
*schedules are subject to change