14 Maroon
COACH: JODIS HEGG
NO | NAME | POSITION | YOG |
---|---|---|---|
2 | Paisley Pealer | OH/RS | 2029 |
4 | Claire Saad | OH/RS | 2029 |
11 | Elle Banas | DS | 2029 |
14 | Alexa Brumbergs | M | 2029 |
15 | Izzy Pontau | OH/RS | 2029 |
18 | Emerson (Emmy) Massey | S | 2029 |
22 | Kinley Lamb | DS | 2029 |
26 | Annie Szy | DS | 2029 |
90 | Caroline McGowan | S | 2028 |
2026 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
2026 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Positional Tier Training | Sunday | 9:45am - 11:30am |
Team Practice | Wednesday | 6:30pm - 8:15pm |
Competition | Thursday | 8:15pm - 10:00pm |
*schedules are subject to change