13 Scarlet
COACH: SOFIA MELENDEZ
NO | NAME |
---|---|
Cecelia Magers | |
2 | Ellie Dong |
4 | Abigail Ritenour |
6 | Lily Paprzycki |
11 | Emerson Keown |
13 | Marissa Cengic |
15 | Laura Tsvetkova |
16 | Lily Baugher |
18 | Brynn Mulcahy |
21 | Teagan Upesleja |
27 | Ruby Hanna |
2025 TOURNAMENT SCHEDULE
Dates | Tournament/Location | City |
---|---|---|
February 8th - 9th | Valentine's Day Challenge - Cedar Point | Sandusky |
March 1st - 2nd | Block Party Challenge - Cedar Point | Sandusky |
March 8th | Lake County Community College | Elyria |
March 29th - 30th | April Fools Challenge - Cedar Point | Sandusky |
April 26th | OVR Championships - Cedar Point | Sandusky |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Team Practice | Sunday | 9:45am - 11:30am |
Competition | Wednesday | 6:30pm - 8:15pm |
*schedules are subject to change