11 Scarlet
COACH: TIERRA CARGILE
| NO | NAME |
|---|---|
2026 TOURNAMENT SCHEDULE
| Dates | Tournament/Location | City |
|---|---|---|
| January 24th - 25th | Regional Winterfest | Cedar Point - Sandusky |
| February 1st | Force | Eastlake |
| February 15th | RC Eastside | Mentor |
| February 21st | T3 | Avon |
| March 7th | RC Eastside | Mentor |
| March 21st | T3 | Avon |
| April 19th | OVR Championships | Cedar Point - Sandusky |
2026 PRACTICE SCHEDULE
| Type | Day | Time |
|---|---|---|
| Competition | Wednesday | 4:45pm - 6:30pm |
| Team Practice | Saturday | 4:00pm - 5:45pm |
*schedules are subject to change