18 Blue
COACHES: HAYDEN CALDWELL & DAVID BOWLER
NO | NAME | POSITION | YOG | COMMITMENT |
---|---|---|---|---|
Kiley McCourt | DS | 2026 | ||
Tara Balicki | DS | 2025 | Wingate University | |
Michaela Parfejewiec | DS | 2025 | ||
Kyndall Worthy | OH/RS | 2025 | ||
Anna Werckman | S | 2025 | ||
3 | Olivia Goetz | DS | 2025 | Hiram College |
4 | Jaida Ali | OH/RS | 2025 | |
6 | Sophia Goldberg | M | 2025 | |
8 | Charlene Hausman | OH/RS | 2025 | |
15 | Isabelle Gardner | OH/RS | 2025 | |
27 | Aaris Minter | M | 2026 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 11th - 12th | Winterfest | Columbus, OH |
January 18th - 19th | Rock N Rumble | Cleveland, OH |
January 31st - February 2nd | Ohio Valley 18s National Qualifier | Columbus, OH |
February 15th - 17th | Nike North Coast Cup | Cleveland, OH |
March 1st - 2nd | OVR 18s Bid Qualifier | Avon, OH |
March 15th - 16th | The Nike Showdown | Cleveland, OH |
April 10th - 12th | Under Armour 18U National Championships | Louisville, KY |
April 25th - 27th | USAV 18s Nationals | Salt Lake City, UT |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Sunday | 1:15pm - 3pm |
Team Practice | Monday | 8:15pm - 10pm |
Competition | Thursday | 8:15pm - 10pm |
Tier Training | Saturday | 11:30am - 1:15pm |
*schedules are subject to change