13 BLACK
COACH: JODIS HEGG
NO | NAME |
---|---|
4 | Claire Saad |
5 | Brielle Townsend |
6 | Reilly Booher |
12 | Christina Majerczak |
19 | Maeve Nalepka |
22 | Morgan Fetzner |
23 | Alexandra Rush |
33 | Ellie Kwieciak |
47 | Adalyn Ellenberger |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 25th - 26th | Blizzard on the Bay | Cedar Point |
February 8th - 9th | Valentine's Day Challenge | Cedar Point |
March 1st | Force Sports | Eastlake |
March 8th - 9th | Spring Challenge | Cedar Point |
March 29th - 30th | SPIRE - Shoreline Showdown | Geneva |
May 4th | OVR Championships | Cedar Point |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Team Practice | Sunday | 11:30am - 1:15pm |
Competition | Wednesday | 6:30pm - 8:15pm |
Tier Training | Saturday | 3pm - 4:45pm |
*schedules are subject to change