15 A2
COACH: OLIVIA VANDEMOTTER
NO | NAME | POSITION | YOG | COLLEGE |
---|---|---|---|---|
1 | Natalie George | 2026 | ||
2 | Julia Barnett | OH/RS | 2026 | |
5 | Kayla Vance | S | 2026 | |
8 | Kiera Kette | OH/RS | 2026 | |
12 | Mackenzie Zastudil | DS | 2026 | |
13 | Gianna Calabrese | OH/RS | 2026 | |
14 | Lucy Webb | M | 2026 | |
24 | Karli Schneider | OH/RS | 2026 | |
45 | Mia Schlabach | DS | 2026 |
2023 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 21, 2023 | SPIRE | Geneva, OH |
February 18-20, 2023 | North Coast Cup | Cleveland, OH |
March 5, 2023 | Force Eastlake | Eastlake, OH |
April 1-2, 2023 | Terry Miller Classic | Columbus, OH |
April 23, 2023 | Force Eastlake | Eastlake, OH |
May 21, 2023 | OVR Championship | Columbus, OH |