15 BLACK
COACH: KOREY MIDDLEBROOKS
NO | NAME | POSITION | YOG |
---|---|---|---|
Kyndall McCann | DS | 2028 | |
Zoe Payton | M | 2027 | |
Maya Toth | M | 2028 | |
6 | Camryn Johnson | M | 2028 |
7 | Isabella Wacker | S | 2028 |
11 | Hayley Wampleman | M | 2028 |
16 | Mia Tropkoff | DS | 2028 |
20 | Selah Schaefer | DS | 2028 |
22 | Myrrah Shaw | DS | 2028 |
23 | Camille Hutton | OH/RS | 2028 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 25th - 26th | Blizzard on the Bay | Cedar Point |
February 8th - 9th | Valentine's Day Challenge | Cedar Point |
February 22nd | Eastside | Mentor |
March 8th - 9th | Spring Challenge | Cedar Point |
March 29th - 30th | SPIRE - Shoreline Showdown | Geneva |
April 12th | Athletix | Columbiana |
May 10th | OVR Championships - Spooky Nook | Hamilton |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Team Practice | Sunday | 9:45am - 11:30am |
Competition | Wednesday | 8:15pm - 10pm |
Tier Training | Saturday | 1:15pm - 3pm |
*schedules are subject to change