15 Maroon
COACH: GRACE WILLIAMS
NO | NAME | POSITION | YOG | |
---|---|---|---|---|
Ari Davis | M | 2028 | ||
Lexi Deak | 2028 | |||
3 | Kara Laidley | DS | 2028 | |
4 | Aylish Radke | S | 2028 | |
7 | Ava Rakestraw | M | 2028 | |
8 | Dasha Kuzmenko | M | 2028 | |
9 | Marin Nash | OH/RS | 2028 | |
17 | Madelyn Kirk | OH/RS | 2028 | |
23 | Maxine Sharpe | S | 2028 | |
30 | Madison Corbett | DS | 2028 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 11th - 12th | OVR Winterfest | Columbus |
February 8th - 9th | Valentine's Day Challenge | Cedar Point |
February 22nd | Eastside | Mentor |
March 8th - 9th | Spring Challenge | Cedar Point |
March 29th - 30th | SPIRE - Shoreline Showdown | Geneva |
May 4th | Force Sports | Eastlake |
May 10th | OVR Championships - Spooky Nook | Hamilton |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Team Practice | Wednesday | 8:15pm - 10pm |
Competition | Thursday | 8:15pm - 10pm |
Tier Training | Saturday | 1:15pm - 3pm |
*schedules are subject to change