16 A1
COACH: MATT SZUTER
NO | NAME | POSITION | YOG |
---|---|---|---|
1 | Natalie George | OH/DS | 2026 |
3 | Kiera Szuter | OH | 2026 |
5 | Audrey Chiles | M/RS | 2026 |
9 | Riley Tabora | S | 2026 |
10 | Isabella Thompson | DS | 2026 |
12 | Emily Gruber | OH/RS | 2026 |
14 | Lucy Webb | M | 2026 |
15 | Kayla Vance | RS/S | 2026 |
45 | Mia Schlabach | DS | 2026 |
2024 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |