16 A3
COACHES: NAOMI NYETRAE & ELLA BANGERT
NO | NAME | POSITION | YOG | COLLEGE |
---|---|---|---|---|
2 | Gianna Miller | DS | 2025 | |
3 | Lauren Vasko | DS | 2025 | |
4 | Elaina Purcell | S | 2025 | |
5 | Alaina Pappas | S | 2026 | |
7 | Olivia Wells | DS | 2025 | |
9 | Liliana Valenti | M | 2025 | |
11 | Alya Ibrahim | OH/RS | 2025 | |
12 | Addison Lahrmer | OH/RS | 2025 | |
21 | Anna Werckman | DS | 2025 | |
22 | Sydney Firca | OH/RS | 2025 | |
34 | Samantha Boyce | OH/RS | 2025 | |
47 | Carly Ondrus | OH/RS | 2025 |
2023 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
February 5, 2023 | Dublin Jerome HS | Dublin, OH |
February 11-12, 2023 | Valentine's Day Challenge | Sandusky, OH |
February 26, 2023 | SPIRE | Geneva, OH |
March 25-26, 2023 | SPIRE (All Divisions Challenge) | Geneva, OH |
April 15, 2023 | Force Eastlake (American Challenge) | Eastlake, OH |
May 7, 2023 | Force Eastlake | Eastlake, OH |
May 14, 2023 | OVR Championship | Columbus, OH |