16 Gold
COACHES: CASSIE OWENS & NICK OWENS
| NO | NAME | POSITION | YOG |
|---|---|---|---|
| 2 | Minka Swope | S | 2028 |
| 5 | Emily Slusher | OH/RS | 2028 |
| 9 | Eniyah Strong | M | 2028 |
| 10 | Mia Murphy | OH/RS | 2028 |
| 11 | Livia Farian | DS | 2028 |
| 12 | Tess Thrasher | DS | 2028 |
| 18 | Hollyn Schumacher | M | 2028 |
| 23 | Kara Laidley | DS | 2028 |
| 28 | Dasha Kouzmenko | M | 2028 |
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City |
|---|---|---|
| January 17th - 19th | Rock N Rumble | Cleveland, OH |
| January 24th - 25th | Winterfest | Columbus, OH |
| February 14th - 16th | The Nike North Coast Cup | Cleveland, OH |
| February 28th - March 1st | The Nike Gauntlet | Columbus, OH |
| March 14th - 15th | The Nike Shamrock Showdown | Cleveland, OH |
| April 3rd - 5th | Windy City National Qualifier | Chicago, IL |
| April 24th - 26th | OVR Bid Qualifier (*if not previously qualified) | Sandusky, OH |
| April 25th - 26th | The Nike Open (*if previously qualified) | Cleveland, OH |
| May 30th - May 31st | Summerfest | Columbus, OH |
| June 30th - July 3rd | USAV National Championships | Indianapolis, IN |
2026 PRACTICE SCHEDULE
| Type | Day | Time |
|---|---|---|
| Setter Training | Monday | 6:30pm - 8:15pm |
| Team Practice | Monday | 8:15pm - 10:00pm |
| Competition | Thursday | 8:15pm - 10:00pm |
| Positional Tier Training | Saturday | 2:15pm - 4:00pm |
*schedules are subject to change