16 Gold
COACHES: CASSIE OWENS & NICK OWENS
NO | NAME | POSITION | YOG |
---|---|---|---|
3 | Elise Bloom | OH/RS | 2027 |
4 | Allison Orzech | OH/RS | 2027 |
5 | Macey Davis | DS | 2027 |
7 | Skylar Chmielewski | DS | 2027 |
9 | Delanie Marcellus | OH/RS | 2027 |
12 | Emma Becerra | DS | 2027 |
15 | Libby Yandek | S | 2027 |
17 | Addison Ivory | M | 2027 |
18 | Lucy Hobbs | OH/RS | 2027 |
22 | Taylor Bibbo | DS | 2027 |
52 | Jameera Hargrove | M | 2027 |
2026 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 17th - 19th | Rock N Rumble | Cleveland, OH |
January 24th - 25th | Winterfest | Columbus, OH |
February 14th - 16th | The Nike North Coast Cup | Cleveland, OH |
February 28th - March 1st | The Nike Gauntlet | Columbus, OH |
March 14th - 15th | The Nike Shamrock Showdown | Cleveland, OH |
April 3rd - 5th | Windy City National Qualifier | Chicago, IL |
April 24th - 26th | OVR Bid Qualifier (*if not previously qualified) | Sandusky, OH |
April 25th - 26th | The Nike Open (*if previously qualified) | Cleveland, OH |
May 30th - May 31st | Summerfest | Columbus, OH |
June/July | USAV National Championships | Indianapolis, IN |
2026 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Sunday | 1:15pm - 3pm |
Team Practice | Monday | 8:15pm - 10pm |
Competition | Thursday | 8:15pm - 10pm |
Tier Training | Saturday | 11:30am - 1:15pm |
*schedules are subject to change