16 Red
COACHES: JEFF REASER & KELSEY POLAK
NO. | NAME | POSITION | YOG | COLLEGE |
---|---|---|---|---|
1 | Lyniah Campbell Cass | M/RS | 2026 | |
3 | Nizhoni Clement | M | 2026 | |
4 | Haley Wilson | RS | 2026 | |
5 | Sam Dehrmann | OH | 2026 | |
6 | Isabelle Hoppe | S | 2026 | |
7 | D’Aira Whitner | M | 2026 | |
8 | Londyn Stone | OH/DS | 2026 | |
14 | Sydney Borowy | OH | 2026 | |
20 | Kailey Snow | DS | 2026 | |
28 | Lindsey Murphy | DS | 2026 |
2024 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 13th - 15th | The Nike Classic | Columbus, OH |
February 3rd - 4th | Central Zone Invitational | Indianapolis, IN |
February 17th - 19th | Triple Crown NIT | Kansas City, MO |
March 8th - 10th | Bluegrass - Open (3 days) | Louisville, KY |
March 15th - 17th | Mideast National Qualifier | Indianapolis, IN |
March 29th - 31st | Windy City National Qualifier | Chicago, IL |
April 12th - 14th | JVA World Challenge | Louisville, KY |
April 26th - 28th | Northeast National Qualifier | Philadelphia, PA |
June 1st - 2nd | JVA Summerfest | Columbus, OH |
July 3rd - 6th | USAV Nationals | Las Vegas, NV |
2024 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Monday | 4:45pm - 6:30pm |
Passer Training | Monday | 6:30pm - 8:15pm |
Team Practice | Tuesday | 6:30pm - 8:15pm |
Competition | Thursday | 6:30pm - 8:15pm |
Tier Training | Saturday | 10am - 12pm |
*schedules are subject to change