15 Silver
COACHES: JANELLE WOMACK & CLARISE WILLIAMS
| NO | NAME | POSITION | YOG |
|---|---|---|---|
| 3 | Gabby Borer | S | 2029 |
| 4 | Brianna Jones | OH/RS | 2029 |
| 5 | Maeve Regallis | S | 2029 |
| 6 | Alex Schafer | DS | 2029 |
| 7 | Amina Yoldasheva | OH/RS | 2028 |
| 8 | Abby Gourley | M | 2029 |
| 9 | Neeya Musa | M | 2029 |
| 14 | Daryna Mukha | M | 2029 |
| 23 | Emma Harrison | M | 2029 |
| 27 | Bridget Walter | DS | 2029 |
2026 TOURNAMENT SCHEDULE
| Dates | Tournament | Location/City |
|---|---|---|
| February 1st | RC Eastside | Mentor |
| February 15th | Elite | Uniontown |
| March 1st | RC Eastside | Mentor |
| March 7th - 8th | Spring Challenge | Cedar Point - Sandusky |
| March 14th | Athletix | Columbiana |
| March 28th - 29th | Shoreline Showdown | SPIRE - Geneva |
| May 3rd | Force | Eastlake |
| May 10th | RC Eastside | Mentor |
| May 17th | OVR Championships | Columbus |
2026 PRACTICE SCHEDULE
| Type | Day | Time |
|---|---|---|
| Positional Tier Training | Sunday | 11:30am - 1:15pm |
| Team Practice | Monday | 6:30pm - 8:15pm |
| Competition | Wednesday | 8:15pm - 10:00pm |
*schedules are subject to change