16 White
COACH: DANNY STINTSMAN
NO | NAME | POSITION | YOG | COLLEGE |
---|---|---|---|---|
1 | Lyniah Campbell Cass | RS | 2026 | |
3 | Natalie Bright | M | 2026 | |
5 | Gianna Florio | S | 2026 | |
7 | Kira Geiger | M | 2026 | |
10 | Taylor Pucky | OH | 2026 | |
12 | Emily Kish | OH | 2026 | |
13 | Anna Jirmasek | DS | 2026 | |
21 | Raygynn Pampush | DS | 2026 | |
22 | Lily Hamilton | RS | 2026 | |
29 | Emerson Spiesz | DS | 2026 |
2024 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |