17 A2
COACH: SEAN HAYES & NOELLE HAYES
NO | NAME | POSITION | YOG | COLLEGE |
---|---|---|---|---|
1 | Maddie Horton | OH/RS | 2024 | |
3 | Reese Pluskota | OH/RS | 2024 | |
5 | Rebecca Shugarts | OH/RS | 2024 | |
7 | Tessa Lembach | DS | 2024 | |
8 | Sallie Pierce | DS | 2024 | |
12 | Cecilia Fiocco-Drdek | M | 2024 | |
15 | Annabella De Frasia | DS | 2024 | |
16 | Lauren Cooper | M/RS | 2024 | |
17 | Scotland Satola | DS | 2024 | |
23 | Autumn Spencer-Hendricks | M | 2024 | |
28 | Elizabeth Walker | OH/RS | 2024 | |
29 | Victoria Cimino | OH/RS | 2024 | |
33 | Mackenzie Hayes | DS | 2024 |
2023 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
February 5, 2023 | Lucas County Rec Center | Maumee, OH |
February 18-20, 2023 | North Coast Cup | Cleveland, OH |
March 11-12, 2023 | American Challenge Cedar Point | Sandusky, OH |
April 1-2, 2023 | Terry Miller Classic | Columbus, OH |
May 14, 2023 | OVR Championship | Columbus, OH |