17 Black
COACH: MILLY LAURY
NO | NAME | POSITION | YOG |
---|---|---|---|
Lily Rolf | OH/RS | 2027 | |
Paige Harris | OH/RS | 2027 | |
1 | Mia Laury | DS | 2027 |
3 | Sheri Walls | DS | 2027 |
4 | Lark Oehler | DS | 2027 |
9 | Ella Keene | M | 2027 |
11 | Clara Hendrickx | DS | 2027 |
12 | Brenna Grant | OH/RS | 2027 |
18 | Alice Tymann | S | 2027 |
29 | Addie Speaks | M | 2027 |
2026 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
February 1st | Athletix | Columbiana |
February 7th - 8th | Valentine Challenge | Cedar Point - Sandusky |
February 22nd | T3 | Avon |
March 7th - 8th | Spring Challenge | Cedar Point - Sandusky |
March 15th | T3 | Avon |
March 28th - 29th | Shoreline Showdown | Geneva |
April 12th | Force | Eastlake |
April 19th | OVR Championships | Columbus |
2026 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Positional Tier Training | Sunday | 11:30am - 1:15pm |
Team Practice | Monday | 6:30pm - 8:15pm |
Competition | Wednesday | 8:15pm - 10:00pm |
*tournament schedules are subject to change