17 Maroon
COACH: MATT SZUTER
NO | NAME | POSITION | YOG |
---|---|---|---|
Ava Audia | M | 2026 | |
Maya Yelenosky | OH/RS | 2026 | |
3 | Kiera Szuter | OH/RS | 2026 |
5 | Kayla Vance | S | 2026 |
6 | Natalie George | OH/RS | 2026 |
8 | Kayla Jenkins | M | 2026 |
9 | Riley Tabora | S | 2026 |
10 | Isabella Thompson | DS | 2026 |
22 | Emily Gruber | OH/RS | 2026 |
23 | Brianna Seale | OH/RS | 2026 |
45 | Mia Schlabach | DS | 2026 |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 11th - 12th | OVR Winterfest | Columbus |
January 25th - 26th | Blizzard on the Bay | Cedar Point |
February 8th - 9th | Valentine's Day Challenge | Cedar Point |
March 8th - 9th | Spring Challenge | Cedar Point |
March 29th - 30th | SPIRE - Shoreline Showdown | Geneva |
April 27th | OVR Championships | Columbus |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Team Practice | Wednesday | 8:15pm - 10pm |
Competition | Thursday | 8:15pm - 10pm |
Tier Training | Saturday | 1:15pm - 3pm |
*schedules are subject to change