18 R1
COACH: MADISON MORLEY
NO. | NAME | POSITION | YOG |
---|---|---|---|
1 | Autumn Spencer-Hendricks | OH/RS | 2024 |
2 | Anna McCabe | DS | 2024 |
5 | Annabella De Frasia | DS | 2024 |
6 | Sara Gerard | RS | 2024 |
10 | Avery Rymer | M/RS | 2024 |
22 | Amelia Singer | S | 2024 |
25 | Sabrina Barbeck | M | 2024 |
Tatiana Maddox | M | 2024 | |
Katie Nowakowski | DS | 2024 | |
Jaidan Lewis | OH/RS | 2025 | |
Allison Strickland | S | 2025 |
2024 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |