18 Red
COACHES: PAUL SCHIFFER, KARA SCHIFFER, DAN MIHACEVICH & MEREDITH RICE
NO. | NAME | POSITION | YOG | COMMITMENT |
---|---|---|---|---|
Aubrey Anders | OH | 2025 | Colgate University | |
B’lise Bradley | M | 2025 | James Madison University | |
Natalya Bergant | RS | 2025 | Nova Southeastern University | |
Ava Carney | M | 2025 | Bucknell University | |
Kayla Channell | M | 2025 | Coastal Carolina University | |
Sienna Cozza | S | 2025 | University of North Carolina | |
Mi-Na Diggs | DS | 2025 | Villanova University | |
Hallie Hendrickx | DS | 2025 | Lipscomb University | |
Ella Jackson | S | 2025 | ||
Madison Miner | OH/DS | 2025 | ||
Emma Parks | OH | 2025 | Marquette University | |
Chloe Smith | OH/RS | 2025 | East Tennessee State University | |
Lex Stutzman | DS | 2025 | University of Tennessee |
2025 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 18th - 20th | Windy City National Qualifier | Schaumburg, IL |
January 31st - February 2nd | Ohio Valley 18s National Qualifier | Columbus, OH |
February 15th - 17th | Triple Crown NIT | Kansas City, MO |
February 21st - 23rd | Southeast 18s National Qualifier | Atlanta, GA |
March 1st - 2nd | OVR 18s Bid Qualifier | Avon, OH |
March 14th - 16th | Northeast National Qualifier | Philadelphia, PA |
March 21st - 23rd | Mideast National Qualifier | Indianapolis, IN |
April 10th - 12th | The 18U National Championships (Thurs - Sat) | Louisville, KY |
April 25th - 27th | USAV 18s Nationals | Salt Lake City, UT |
2025 PRACTICE SCHEDULE
Type | Day | Time |
---|---|---|
Setter Training | Monday | 4:45pm - 6:30pm |
Passer Training | Monday | 6:30pm - 8:15pm |
Team Practice | Tuesday | 6:30pm - 8:15pm |
Competition | Thursday | 6:30pm - 8:15pm |
Tier Training | Saturday | 9:45am - 11:30am |
*schedules are subject to change