18 Red
COACHES: PAUL SCHIFFER, KARA SCHIFFER & MEREDITH RICE
NO. | NAME | POSITION | YOG | COLLEGE |
---|---|---|---|---|
3 | Sydney Wake | RS | 2023 | Gannon University |
4 | Alayna Tessena | OH | 2023 | University of Northern Colorado |
8 | Nia Hall | OH | 2023 | Cleveland State University |
9 | Lauren Yacobucci | S | 2023 | Wright State University |
10 | Sophia Anghilante | M | 2023 | Indiana State University |
11 | Keegan Trainor | M/RS | 2023 | Denison University |
15 | Alli Bedrick | M | 2023 | Middle Tennessee State University |
18 | Kira Holland | OH | 2023 | Indiana State University |
21 | Kenzie Schellenberger | DS | 2023 | Otterbein University |
23 | Melissa Hansen | S | 2023 | University of Mount Union |
27 | Lauren Janosy | OH/RS | 2023 | UNC Greensboro |
33 | Laney Klika | DS | 2023 | Wofford College |
2023 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |
---|---|---|
January 14-16, 2023 | Windy City 18s National Qualifier | Schaumburg, IL |
January 28-29, 2023 | Central Zone Invitational | Indianapolis, IN |
February 3-5, 2023 | Ohio Valley 18s National Qualifier | Columbus, OH |
February 18-20, 2023 | Triple Crown NIT | Kansas City, MO |
March 3-5, 2023 | Northeast Qualifier | Philadelphia, PA |
March 17-19, 2023 | Mideast Qualifier | Indianapolis, IN |
April 14-16, 2023 | World Challenge | Louisville, KY |
April 28-30, 2023 | USAV Nationals | Columbus, OH |