18 Red
COACHES: PAUL SCHIFFER, KARA SCHIFFER & MEREDITH RICE
NO. | NAME | POSITION | YOG | COLLEGE |
---|---|---|---|---|
1 | Natalie Robinson | M | 2024 | Rutgers University |
3 | Avery Anders | DS | 2024 | Bowling Green State University |
6 | Hannah Pattie | S | 2024 | Campbell University |
8 | Laura Fuehrer | M | 2024 | UMBC |
9 | Julia Sprecher | OH | 2024 | LSU - Beach |
10 | Olivia Castelluccio | S | 2024 | |
20 | Alexa Strandberg | OH | 2024 | University of South Alabama |
21 | Samantha Young | OH/DS | 2024 | Ashland University |
22 | Ella Iriarte | M/RS | 2024 | Duquesne University |
23 | Sydney Waller | RS | 2024 | Samford University |
31 | Emma McCartney | OH | 2024 | Northern Illinois University |
2024 TOURNAMENT SCHEDULE
Dates | Tournament | Location/City |